So Good Soya Life Soya Milk
With only 1% fat, So Good Soya Life is the low fat soya milk you’ve been searching for. With the same great taste you’re used to, our improved recipe is now even more nutritious.
Why we’re So Good!
• Seriously low in fat • Over 20% more calcium than semi-skimmed milk • Gently lowers cholesterol * • Overflowing with five essential vitamins • Oozing with Omega 6&3 which are naturally occurring in soya • Dairy, lactose and cholesterol-free * (research has shown that the inclusion of 25g of soya protein per day as part of a healthy balanced diet, can help reduce blood cholesterol.)

NUTRITION INFORMATION
| Per 100 ml | Per 250 ml serving | |
| Energy | 135kJ, 33kcal | 343kJ, 83kcal |
| Protein | 2.1g | 5.3g |
| Carbohydrate | 3.8g | 9.5g |
| of which: | ||
| Sugars | 3.1g | 7.8g |
| Lactose | 0.0g | 0.0g |
| Fat | 1.0g | 2.5g |
| of which: | ||
| Saturates | 0.2g | 0.5g |
| Mono-unsaturates | 0.2g | 0.5g |
| Polyunsaturates | 0.6g | 1.5g |
| of which: | ||
| Linoleic acid (Omega-6) |
316mg | 790mg |
| Alpha-Linolenic acid (Omega-3) | 44mg | 110mg |
| Cholesterol | 2.9mg | 7.3mg |
| Fibre | 0.0g | 0.0g |
| Sodium | 0.05g | 0.13g |
| Salt | 0.13g | 0.33g |
| Vitamin A | 48μg 6%# | 120μg 15%# |
| Vitamin D | 0.3μg 6%# | 0.8μg 15%# |
| Vitamin B12 | 0.4μg 40%# | 1.0μg 100%# |
| Calcium | 148mg 19%# | 370mg 46%# |
| # Percentage of recommended daily allowance (RDA) | ||
INGREDIENTS
Filtered Water, Soya Protein (2%), Inulin, Sunflower Oil, Stabilisers (Cellulose, Cellulose Gum, Carrageenan), Maltodextrin, Acidity Regulators (Potassium Citrate, Potassium Phosphate), Flavourings, Calcium Phosphate, Salt, Zinc Gluconate, Niacin, Vitamin E, Riboflavin, Vitamin A,, Thiamin, Vitamin D, Potassium Iodide, Folacin, Vitamin B12.
